產(chǎn)品型號(hào)(Product model): | TOSN-LD1789P (160W 120W背光 ) | |||
產(chǎn)品參數(shù)(Product specifications) | ||||
輸入電壓(Input current): | 100~240Vac(Range:90~264Vac). | |||
輸入電流(Input current): | 2.0A Max. | |||
輸入頻率(Input frequency): | 50/60Hz(Frequency range:47~63Hz). | |||
輸出電壓(Output voltage): | +12V/+5V/+5VSB | |||
輸出電流(Output current): | 2.0A /2.0A/0.5A(3.0A /3.0A/2.0A max) | |||
LED恒流(LED constant current): | +70V~+95V 1300mA(650mA*2) | |||
紋波及雜訊(Ripple and noise): | 120mV max | |||
空載損耗功率: | ≦0.5W | |||
耐壓測(cè)試: | 3000 VAC/1min/5mA | |||
漏電流: | 0.25mA max.240VAC/ 50Hz | |||
電壓調(diào)整率/負(fù)載調(diào)整率: | ±5% | |||
轉(zhuǎn)換效率: | ﹥85% | |||
功能: | 具有過(guò)流,過(guò)壓,過(guò)溫,短路等保護(hù)功能 | |||
工作溫度: | -25℃ to +55℃. | |||
相對(duì)濕度: | 10~90%RH | |||
安規(guī)標(biāo)準(zhǔn): | 符合UL/EN60950/60065/GB4943 | |||
電磁兼容標(biāo)準(zhǔn): | 符合EN55032 & EN55024 Class B , GB13837-2012 , GB9254-2008, IEC/EN 61000-3-2:2014 , GB17625.1-2012 | |||
外形尺寸(Dimensions): | (L)260*(M)130*(H)25 mm | |||
重量(Weight): | 474g | |||
Output Voltage | Load Regulation | Min Load | Rate Load | Max current |
輸出電壓 | 負(fù)載調(diào)整率 | 最小負(fù)載 | 標(biāo)稱負(fù)載 | 最大負(fù)載 |
+V1(+5VSB) | ±5% | 0.02A | 0.5A | 2.0A |
+V2(+5V) | ±5% | 0.1A | 2A | 3.0A |
+V3(+12V) | ±10% | 0.1A | 2A | 3.0A |
LED
Output Voltage range
|
LED
Output standard voltage
|
LED
Rated current
|
LED
Rated output Power
|
|
LED 輸出電壓范圍 | LED 輸出標(biāo)準(zhǔn)電壓 | LED 額定電流 | LED 額定功率 | |
+V2(+70V~+95V) | +70V~+95V --------> | 1300mA(650mA*2) |
<120W
恒流總功率不能超過(guò)
120W
|